| 1. dealer: N - |
NORTH KQ876 A8 Q5 QJ32 | |
WEST J105 954 AJ10742 9 | EAST 9 Q2 K963 AK10765 | |
SOUTH A432 KJ10763 8 84 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | -50 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -50 |
| 3. | Pokorny - Zorić | Biondić - Urli | 420 |
| 4. | Kazalicki - Praljak | Müller - Petrović | -50 |
| 5. | Carić - Carić | Antić - Refi | 420 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | 420 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | -50 |
| 8. | Grahek - Pravdić | Matijević - Ruso | 450 |
| 9. | Krautsak -Novosel | Lončar - Traub | 420 |
| prosjek: | 230 | ||
![]() |